Monday, July 6, 2015

PULANG KAMPUANG KA PADANG (13-17 JULI 2015)

Daftar harga & ketersediaan JAKARTA-PADANG

SENIN, 13 JULI 2015
SRIWIJAYA AIR
08.50 (SJ 020) = Rp1.170.000 (5 seat)
18.15 (SJ 0200) = Rp1.400.000 (3 seat)
LION AIR
05.50 (JT 252) = Rp1.180.000 (7 seat)
08.10 (JT 350) = Rp1.280.000 (4 seat)
10.30 (JT 358) = Rp1.280.000 (1 seat)
11.55 (JT 250) = Rp1.280.000 (7 seat)
13.10 (JT 352) = Rp1.390.000 (7 seat)
15.25 (JT 354) = Rp1.280.000 (1 seat)
17.55 (JT 254) = Rp1.280.000 (1 seat)
18.55 (JT 256) = Rp1.180.000 (7 seat)
20.20 (JT 356) = Rp1.180.000 (7 seat)

CITILINK
04.35 (QG 9122) = Rp1.280.000 (1 seat)
18.35 (QG 9124) = Rp1.440.000 (4 seat)
GARUDA INDONESIA
06.15 (GA 160) = Rp2.890.000 (8 seat)
09.15 (GA 148) = Rp2.890.000 (6 seat)
11.25 (GA 162) = Rp2.890.000 (8 seat)
14.00 (GA 164) = Rp2.890.000 (3 seat)
16.05 (GA 166) = Rp2.890.000 (5 seat)
19.50 (GA 168) = Rp2.890.000 (5 seat)

SELASA, 14 JULI 2015
LION AIR
05.50 (JT 252) = Rp1.280.000 (3 seat)
08.10 (JT 350) = Rp1.390.000 (3 seat)
10.30 (JT 358) = Rp1.510.000 (2 seat)
11.55 (JT 250) = Rp1.510.000 (7 seat)
13.10 (JT 352) = Rp1.510.000 (1 seat)
17.55 (JT 254) = Rp1.510.000 (7 seat)
18.55 (JT 256) = Rp1.390.000 (5 seat)
20.20 (JT 356) = Rp1.510.000 (7 seat)
CITILINK
04.35 (QG 9122) = Rp1.440.000 (4 seat)
18.35 (QG 9124) = Rp1.440.000 (4 seat)
SRIWIJAYA AIR
08.50 (SJ 020) = Rp1.600.000 (9 seat)
16.15 (SJ 022) = Rp1.600.000 (9 seat)
18.15 (SJ 0200) = Rp1.560.000 (2 seat)
GARUDA INDONESIA
06.15 (GA 160) = Rp2.890.000 (6 seat)
09.15 (GA 148) = Rp2.890.000 (2 seat)
11.25 (GA 162) = Rp4.230.000 (2 seat)
14.00 (GA 164) = Rp4.230.000 (1 seat)
19.50 (GA 168) = Rp4.230.000 (1 seat)

RABU, 15 JULI 2015
CITILINK
04.35 (QG 9122) = Rp1.440.000 (4 seat)
GARUDA INDONESIA
06.15 (GA 160) = Rp2.890.000 (1 seat)
07.55 (GA 1482) = Rp1.780.000 (9 seat)

KAMIS, 16 JULI 2015
CITILINK
04.35 (QG 9122) = Rp1.440.000 (4 seat)
18.35 (QG 9124) = Rp1.440.000 (4 seat)

LION AIR
18.55 (JT 256) = Rp1.510.000 (7 seat)
SRIWIJAYA AIR
20.00 (SJ 0202) = Rp1.600.000 (1 seat)

JUMAT, 17 JULI 2015
LION AIR
05.50 (JT 252) = Rp1.180.000 (7 seat)
08.10 (JT 350) = Rp1.180.000 (7 seat)
10.30 (JT 358) = Rp1.180.000 (7 seat)
11.55 (JT 250) = Rp1.280.000 (4 seat)
13.10 (JT 352) = Rp1.510.000 (7 seat)
15.25 (JT 354) = Rp1.180.000 (1 seat)
17.55 (JT 254) = Rp1.180.000 (7 seat)
18.55 (JT 256) = Rp1.100.000 (2 seat)
20.20 (JT 356) = Rp1.100.000 (7 seat)

CITILINK
04.35 (QG 9122) = Rp1.440.000 (4 seat)
07.35 (QG 972) = Rp1.440.000 (4 seat)
09.45 (QG 9126) = Rp1.280.000 (4 seat)
13.20 (QG 9128) = Rp1.440.000 (4 seat)
17.50 (QG 970) = Rp1.440.000 (4 seat)
18.35 (QG 9124) = Rp1.280.000 (4 seat)
SRIWIJAYA AIR
08.50 (SJ 020) = Rp1.340.000 (8 seat)
GARUDA INDONESIA
06.15 (GA 160) = Rp1.780.000 (9 seat)
09.15 (GA 148) = Rp1.780.000 (9 seat)
11.25 (GA 162) = Rp1.780.000 (1 seat)
14.00 (GA 164) = Rp2.890.000 (5 seat)
16.05 (GA 166) = Rp2.890.000 (7 seat)
19.50 (GA 168) = Rp1.720.000 (4 seat)

No comments:

Post a Comment