Thursday, May 21, 2015

PROMO JAKARTA-PONTIANAK 31 MEI 2015

PROMO JAKARTA-PONTIANAK
31 MEI 2015

SRIWIJAYA AIR
05.45 (SJ 180) = 550.000
10.00 (SJ 186) = 550.000
14.15 (SJ 182) = 550.000
18.25 (SJ 184) = 550.000

LION AIR
06.50 (JT 710) = 550.000
09.20 (JT 712) = 550.000
11.10 (JT 688) = 550.000
12.50 (JT 684) = 550.000
13.50 (JT 714) = 550.000
17.50 (JT 716) = 550.000
19.20 (JT 716) = 550.000

GARUDA INDONESIA
05.20 (GA 500) = 630.000
08.30 (GA 502) = 630.000
10.15 (GA 512) = 630.000
13.00 (GA 504) = 1.300.000
15.25 (GA 514) = 630.000
17.10 (GA 508) = 630.000
18.20 (GA 510) = 630.000

No comments:

Post a Comment