PROMO JAKARTA-PANGKAL PINANG
31 MEI 2015
LION AIR
06.10 (JT 610) = Rp440.000
10.00 (JT 616) = Rp440.000
13.40 (JT 612) = Rp440.000
15.50 (JT 618) = Rp440.000
17.40 (JT 614) = Rp440.000
GARUDA INDONESIA
10.05 (GA 136) = Rp540.000
15.20 (GA 138) = Rp500.000
CITILINK
09.40 (QG 9523) = Rp520.000
SRIWIJAYA AIR
06.45 (SJ 070) = Rp550.000
07.50 (SJ 068) = Rp550.000
09.40 (SJ 072) = Rp550.000
11.20 (SJ 064) = Rp550.000
13.20 (SJ 074) = Rp550.000
15.35 (SJ 076) = Rp550.000
16.50 (SJ 046) = Rp550.000
17.40 (SJ 078) = Rp550.000
No comments:
Post a Comment