Sunday, May 24, 2015

PROMO JAKARTA-SINGAPORE 17 JUNI 2015

JAKARTA-SINGAPORE termurah bulan JUNI (17 JUNI)
AIR ASIA = Rp350.000
LION AIR = Rp500.000

PESAN SEKARANG!!!


COMPLETE LIST JAKARTA-SINGAPORE 17 JUNI 2015

AIR ASIA
07.00 (QZ 262) = Rp600.000 (sisa 6 seat)
11.20 (QZ 264) = Rp350.000 (sisa 6 seat)
14.05 (QZ 266) = Rp350.000 (sisa 6 seat)
17.40 (QZ 268) = Rp350.000 (sisa 6 seat)


LION AIR
06.15 (JT 152) = Rp550.000 (sisa 7 seat)
08.20 (JT 150) = Rp550.000 (sisa 7 seat)
11.15 (JT 154) = Rp550.000 (sisa 7 seat)
13.45 (JT 162) = Rp500.000 (sisa 7 seat)
15.10 (JT 160) = Rp500.000 (sisa 7 seat)
16.15 (JT 156) = Rp500.000 (sisa 7 seat)
17.55 (JT 158) = Rp500.000 (sisa 7 seat)


GARUDA INDONESIA
06.10 (GA 824) = Rp1.650.000 (sisa 9 seat)
07.45 (GA 826) = Rp1.650.000 (sisa 9 seat)
08.30 (GA 828) = Rp1.650.000 (sisa 9 seat)
09.30 (GA 830) = Rp1.650.000 (sisa 9 seat)
11.30 (GA 832) = Rp1.650.000 (sisa 9 seat)
13.45 (GA 834) = Rp1.650.000 (sisa 9 seat)
14.45 (GA 836) = Rp1.650.000 (sisa 9 seat)
16.30 (GA 838) = Rp1.650.000 (sisa 9 seat)
18.15 (GA 846) = Rp1.650.000 (sisa 9 seat)
20.40 (GA 822) = Rp1.800.000 (sisa 9 seat)

SINGAPORE AIRLINES
05.35 (SQ 951) = Rp7.080.000 (sisa 9 seat)
07.55 (SQ 953) = Rp7.080.000 (sisa 9 seat)
09.20 (SQ 955) = Rp7.080.000 (sisa 9 seat)
11.30 (SQ 957) = Rp7.080.000 (sisa 9 seat)
14.10 (SQ 959) = Rp7.080.000 (sisa 9 seat)
17.00 (SQ 961) = Rp7.080.000 (sisa 9 seat)
18.10 (SQ 963) = Rp7.080.000 (sisa 9 seat)
19.05 (SQ 965) = Rp7.080.000 (sisa 9 seat)
20.25 (SQ 967) = Rp7.080.000 (sisa 9 seat)

No comments:

Post a Comment