PROMO JAKARTA-BATAM
23 JUNI 2015
SRIWIJAYA AIR
11.35 (SJ 032) = Rp550.000
CITILINK
06.30 (QG 840) = Rp570.000
10.30 (QG 9571) = Rp570.000
12.05 (QG 842) = Rp570.000
16.00 (QG 844) = Rp570.000
LION AIR
06.10 (JT 374) = Rp570.000
09.25 (JT 376) = Rp570.000
11.00 (JT 370) = Rp570.000
13.10 (JT 378) = Rp590.000
16.40 (JT 372) = Rp570.000
BATIK AIR
09.30 (ID 6866) = Rp670.000
16.35 (ID 6862) = Rp670.000
GARUDA INDONESIA
06.25 (GA 150) = Rp670.000
09.10 (GA 152) = Rp670.000
14.10 (GA 154) = Rp670.000
16.20 (GA 156) = Rp670.000
17.45 (GA 158) = Rp670.000
No comments:
Post a Comment