PROMO JAKARTA-MAKASSAR
8 JUNI 2015
LION AIR
04.00 (JT 898) = Rp760.000
05.00 (JT 792) = Rp760.000
08.15 (JT 778) = Rp760.000
11.20 (JT 774) = Rp820.000
13.10 (JT 892) = Rp790.000
16.45 (JT 782) = Rp820.000
20.20 (JT 772) = Rp760.000
21.40 (JT 798) = Rp760.000
SRIWIJAYA AIR
00.05 (SJ 598) = Rp1.090.000
05.00 (SJ 590) = Rp810.000
09.20 (SJ 592) = Rp770.000
21.45 (SJ 580) = Rp810.000
22.20 (SJ 588) = Rp990.000
CITILINK
05.55 (QG 712) = Rp780.000
14.50 (QG 9843) = Rp780.000
GARUDA INDONESIA
01.50 (GA 654) = Rp890.000
05.00 (GA 604) = Rp2.170.000
07.15 (GA 642) = Rp2.170.000
09.40 (GA 608) = Rp2.170.000
11.00 (GA 618) = Rp890.000
13.00 (GA 616) = Rp890.000
15.00 (GA 610) = Rp890.000
17.15 (GA 612) = Rp890.000
19.15 (GA 614) = Rp890.000
21.00 (GA 650) = Rp1.610.000
23.45 (GA 640) = Rp890.000
BATIK AIR
05.35 (ID 6288) = Rp910.000
07.35 (ID 6182) = Rp910.000
10.45 (ID 6296) = Rp940.000
18.45 (ID 6264) = Rp940.000
No comments:
Post a Comment